Usage Statistics for www.avthechtel-eksel.be

Summary Period: September 2008
Generated 01-Oct-2008 08:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 65397
Total Files 49346
Total Pages 37994
Total Visits 4503
Total KBytes 10434957
Total Unique Sites 1179
Total Unique URLs 353
Total Unique Referrers 77
Total Unique User Agents 380
. Avg Max
Hits per Hour 90 792
Hits per Day 2179 4060
Files per Day 1644 3794
Pages per Day 1266 3634
Visits per Day 150 236
KBytes per Day 347832 582171
Hits by Response Code
Code 200 - OK 49346
Code 206 - Partial Content 78
Code 301 - Moved Permanently 322
Code 304 - Not Modified 3695
Code 400 - Bad Request 1
Code 404 - Not Found 11955

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1302 1.99% 948 1.92% 694 1.83% 109 2.42% 60 5.09% 77600 0.74%
2 1752 2.68% 1318 2.67% 1027 2.70% 104 2.31% 41 3.48% 157252 1.51%
3 2272 3.47% 2006 4.07% 1768 4.65% 141 3.13% 58 4.92% 73487 0.70%
4 2524 3.86% 1870 3.79% 1578 4.15% 144 3.20% 62 5.26% 314397 3.01%
5 2687 4.11% 2278 4.62% 2074 5.46% 154 3.42% 60 5.09% 278969 2.67%
6 3331 5.09% 2452 4.97% 2000 5.26% 188 4.17% 98 8.31% 170063 1.63%
7 4020 6.15% 2665 5.40% 1754 4.62% 236 5.24% 128 10.86% 300044 2.88%
8 3771 5.77% 2522 5.11% 1213 3.19% 212 4.71% 128 10.86% 285372 2.73%
9 2249 3.44% 1690 3.42% 1220 3.21% 152 3.38% 70 5.94% 277279 2.66%
10 4060 6.21% 3794 7.69% 3634 9.56% 216 4.80% 55 4.66% 214574 2.06%
11 3742 5.72% 3395 6.88% 3182 8.38% 213 4.73% 65 5.51% 287844 2.76%
12 1341 2.05% 1006 2.04% 780 2.05% 128 2.84% 53 4.50% 445380 4.27%
13 1386 2.12% 1023 2.07% 744 1.96% 135 3.00% 62 5.26% 326265 3.13%
14 2375 3.63% 1729 3.50% 806 2.12% 160 3.55% 83 7.04% 361406 3.46%
15 2133 3.26% 1329 2.69% 886 2.33% 149 3.31% 69 5.85% 414421 3.97%
16 1569 2.40% 1232 2.50% 945 2.49% 150 3.33% 72 6.11% 411923 3.95%
17 2673 4.09% 2158 4.37% 1868 4.92% 187 4.15% 65 5.51% 381267 3.65%
18 1116 1.71% 828 1.68% 612 1.61% 123 2.73% 66 5.60% 300782 2.88%
19 2815 4.30% 2492 5.05% 2228 5.86% 172 3.82% 56 4.75% 582171 5.58%
20 1318 2.02% 1022 2.07% 889 2.34% 126 2.80% 51 4.33% 467482 4.48%
21 2539 3.88% 1541 3.12% 912 2.40% 177 3.93% 91 7.72% 406936 3.90%
22 1866 2.85% 1026 2.08% 621 1.63% 134 2.98% 71 6.02% 439444 4.21%
23 2033 3.11% 1601 3.24% 1239 3.26% 149 3.31% 56 4.75% 344160 3.30%
24 1461 2.23% 1119 2.27% 850 2.24% 117 2.60% 51 4.33% 384864 3.69%
25 1323 2.02% 1060 2.15% 821 2.16% 107 2.38% 52 4.41% 473894 4.54%
26 1343 2.05% 1107 2.24% 819 2.16% 114 2.53% 54 4.58% 492435 4.72%
27 1641 2.51% 1105 2.24% 774 2.04% 119 2.64% 58 4.92% 411313 3.94%
28 1787 2.73% 964 1.95% 487 1.28% 149 3.31% 82 6.96% 349856 3.35%
29 1444 2.21% 952 1.93% 681 1.79% 132 2.93% 67 5.68% 530066 5.08%
30 1524 2.33% 1114 2.26% 888 2.34% 123 2.73% 51 4.33% 474013 4.54%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2221 3.40% 66 2001 4.06% 56 1691 4.45% 16481 494439 4.74%
1 51 1546 2.36% 48 1450 2.94% 45 1366 3.60% 12998 389926 3.74%
2 55 1653 2.53% 52 1568 3.18% 43 1313 3.46% 16196 485868 4.66%
3 49 1490 2.28% 49 1485 3.01% 48 1461 3.85% 14512 435346 4.17%
4 53 1609 2.46% 53 1600 3.24% 52 1568 4.13% 13838 415134 3.98%
5 54 1631 2.49% 53 1616 3.27% 52 1578 4.15% 16833 504990 4.84%
6 70 2103 3.22% 66 2000 4.05% 63 1910 5.03% 18127 543811 5.21%
7 68 2067 3.16% 60 1824 3.70% 53 1612 4.24% 14944 448322 4.30%
8 83 2508 3.84% 67 2028 4.11% 56 1704 4.48% 13446 403387 3.87%
9 108 3258 4.98% 76 2289 4.64% 58 1748 4.60% 14056 421677 4.04%
10 96 2901 4.44% 72 2171 4.40% 54 1634 4.30% 11263 337890 3.24%
11 95 2853 4.36% 67 2017 4.09% 52 1565 4.12% 14414 432426 4.14%
12 102 3080 4.71% 72 2188 4.43% 54 1647 4.33% 11810 354308 3.40%
13 101 3059 4.68% 74 2229 4.52% 54 1627 4.28% 10966 328983 3.15%
14 89 2695 4.12% 67 2020 4.09% 51 1534 4.04% 13575 407239 3.90%
15 95 2866 4.38% 68 2064 4.18% 50 1523 4.01% 16154 484617 4.64%
16 80 2417 3.70% 60 1807 3.66% 46 1386 3.65% 15382 461461 4.42%
17 90 2718 4.16% 64 1947 3.95% 44 1347 3.55% 12684 380513 3.65%
18 118 3550 5.43% 78 2368 4.80% 52 1568 4.13% 16508 495246 4.75%
19 110 3321 5.08% 75 2267 4.59% 52 1583 4.17% 18627 558810 5.36%
20 141 4250 6.50% 90 2700 5.47% 56 1708 4.50% 14706 441178 4.23%
21 156 4709 7.20% 100 3014 6.11% 52 1579 4.16% 14126 423787 4.06%
22 136 4103 6.27% 87 2622 5.31% 57 1724 4.54% 11690 350701 3.36%
23 92 2789 4.26% 69 2071 4.20% 53 1618 4.26% 14497 434899 4.17%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 30207 46.19% 9332868 89.44% /avt/
2 6406 9.80% 88575 0.85% /
3 1273 1.95% 9060 0.09% /templates/template8/css/template_css.css
4 1200 1.83% 13457 0.13% /templates/template8/images/logo.jpg
5 1199 1.83% 132 0.00% /templates/template8/images/banner_top.gif
6 1197 1.83% 224 0.00% /templates/template8/images/content_bottom.gif
7 1196 1.83% 2542 0.02% /templates/template8/images/back.gif
8 1193 1.82% 594 0.01% /templates/template8/images/content_back.gif
9 1190 1.82% 10301 0.10% /templates/template8/images/banner.jpg
10 869 1.33% 103 0.00% /images/M_images/arrow.png
11 622 0.95% 541 0.01% /images/favicon1.ico
12 604 0.92% 26652 0.26% /images/images/739.jpg
13 599 0.92% 430507 4.13% /images/images/IMG_0927A.jpg
14 411 0.63% 114 0.00% /robots.txt
15 266 0.41% 8892 0.09% /images/runners.jpg
16 248 0.38% 32110 0.31% /documenten/AVT_Zomerorg.2008.doc
17 214 0.33% 11648 0.11% /documenten/Meeting_07092008.xls
18 170 0.26% 8188 0.08% /avt/images/piste/FOTO3.gif
19 169 0.26% 181 0.00% /documenten/
20 168 0.26% 9521 0.09% /avt/images/piste/FOTO2.gif
21 167 0.26% 8980 0.09% /avt/images/piste/FOTO4.gif
22 165 0.25% 9747 0.09% /avt/images/piste/FOTO1.gif
23 165 0.25% 8954 0.09% /avt/images/piste/FOTO5.gif
24 119 0.18% 1058 0.01% /documenten/Kernrecords/kernclubrecords benjamins dames indoor.htm
25 104 0.16% 115 0.00% /images/favicon.ico
26 96 0.15% 67045 0.64% /trainersbestuur/dreesenjohan.jpg
27 95 0.15% 61558 0.59% /trainersbestuur/rikdidden.jpg
28 88 0.13% 2277 0.02% /documenten/DUINENSTADION HECHTEL.doc
29 82 0.13% 4588 0.04% /administrator/index2.php
30 71 0.11% 24665 0.24% /trainersbestuur/campsjo.jpg
View All URLs

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 30207 46.19% 9332868 89.44% /avt/
2 599 0.92% 430507 4.13% /images/images/IMG_0927A.jpg
3 6406 9.80% 88575 0.85% /
4 96 0.15% 67045 0.64% /trainersbestuur/dreesenjohan.jpg
5 95 0.15% 61558 0.59% /trainersbestuur/rikdidden.jpg
6 50 0.08% 43377 0.42% /avt//
7 47 0.07% 37863 0.36% /trainersbestuur/wasiakronny.jpg
8 18 0.03% 33014 0.32% /documenten/thomas wasiak 2007.jpg
9 18 0.03% 32631 0.31% /images/images/groepsfoto_bvv_2007.jpg
10 248 0.38% 32110 0.31% /documenten/AVT_Zomerorg.2008.doc

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 30207 46.19% 2277 51.33% /avt/
2 6406 9.80% 2060 46.44% /
3 169 0.26% 37 0.83% /documenten/
4 8 0.01% 5 0.11% /documenten/Kernrecords/
5 9 0.01% 4 0.09% /documenten/Kernrecords/kernclubrecords benjamins dames outdoor.htm
6 3 0.00% 4 0.09% /index2.php
7 50 0.08% 3 0.07% /avt//
8 6 0.01% 3 0.07% /documenten/Kernrecords/kernclubrecords benjamins heren outdoor.htm
9 8 0.01% 3 0.07% /documenten/Kernrecords/kernclubrecords miniemen dames outdoor.htm
10 7 0.01% 3 0.07% /documenten/Kernrecords/kernclubrecords miniemen heren outdoor.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 30207 46.19% 2229 50.43% /avt/
2 6406 9.80% 1912 43.26% /
3 169 0.26% 118 2.67% /documenten/
4 50 0.08% 50 1.13% /avt//
5 119 0.18% 14 0.32% /documenten/Kernrecords/kernclubrecords benjamins dames indoor.htm
6 17 0.03% 8 0.18% /documenten/Kernrecords/kernclubrecords senioren heren outdoor.htm
7 18 0.03% 7 0.16% /documenten/DUINENSTADION
8 8 0.01% 5 0.11% /documenten/Kernrecords/kernclubrecords miniemen dames outdoor.htm
9 3 0.00% 5 0.11% /index2.php
10 8 0.01% 4 0.09% /documenten/Kernrecords/

Top 30 of 1179 Total Sites
# Hits Files KBytes Visits Hostname
1 13101 20.03% 13101 26.55% 80153 0.77% 435 9.66% 208.70.78.16
2 5653 8.64% 5653 11.46% 34335 0.33% 191 4.24% 77.91.229.56
3 4768 7.29% 4768 9.66% 28885 0.28% 159 3.53% 216.240.153.114
4 2860 4.37% 2860 5.80% 17629 0.17% 105 2.33% 81.177.22.216
5 918 1.40% 665 1.35% 4124 0.04% 3 0.07% 8.173-178-91.adsl-dyn.isp.belgacom.be
6 865 1.32% 851 1.72% 2634255 25.24% 347 7.71% crawl-66-249-71-194.googlebot.com
7 837 1.28% 820 1.66% 2518463 24.13% 333 7.40% crawl-66-249-71-195.googlebot.com
8 833 1.27% 814 1.65% 2517589 24.13% 356 7.91% crawl-66-249-71-193.googlebot.com
9 805 1.23% 803 1.63% 189186 1.81% 31 0.69% spider3.wise-guys.nl
10 755 1.15% 513 1.04% 30712 0.29% 47 1.04% d54c1f4f6.access.telenet.be
11 468 0.72% 114 0.23% 4650 0.04% 15 0.33% d54c2eea8.access.telenet.be
12 452 0.69% 434 0.88% 14616 0.14% 225 5.00% llf520094.crawl.yahoo.net
13 354 0.54% 293 0.59% 8323 0.08% 4 0.09% 162.174-178-91.adsl-dyn.isp.belgacom.be
14 328 0.50% 96 0.19% 12357 0.12% 1 0.02% d54c1ae65.access.telenet.be
15 304 0.46% 245 0.50% 2275 0.02% 2 0.04% 247.32-178-91.adsl-dyn.isp.belgacom.be
16 276 0.42% 242 0.49% 2037 0.02% 2 0.04% 47.162-178-91.adsl-dyn.isp.belgacom.be
17 263 0.40% 67 0.14% 5870 0.06% 10 0.22% d51a55d3b.access.telenet.be
18 253 0.39% 181 0.37% 26805 0.26% 15 0.33% ip-83-134-89-138.dsl.scarlet.be
19 241 0.37% 71 0.14% 1241 0.01% 4 0.09% d54c1b0c1.access.telenet.be
20 229 0.35% 155 0.31% 1969 0.02% 17 0.38% ip-83-134-82-225.dsl.scarlet.be
21 220 0.34% 59 0.12% 3422 0.03% 2 0.04% 91.179.99.48
22 216 0.33% 70 0.14% 5345 0.05% 7 0.16% ip-62-235-156-8.dsl.scarlet.be
23 211 0.32% 98 0.20% 6025 0.06% 10 0.22% d54c09f17.access.telenet.be
24 199 0.30% 75 0.15% 4709 0.05% 3 0.07% 62.173.202.230
25 195 0.30% 76 0.15% 4865 0.05% 2 0.04% d54c1f6fe.access.telenet.be
26 187 0.29% 63 0.13% 5027 0.05% 4 0.09% d54c05918.access.telenet.be
27 184 0.28% 92 0.19% 2304 0.02% 7 0.16% d54c5d824.access.telenet.be
28 173 0.26% 161 0.33% 2774 0.03% 33 0.73% llf320027.crawl.yahoo.net
29 171 0.26% 66 0.13% 4082 0.04% 1 0.02% 199.26-67-87.adsl-dyn.isp.belgacom.be
30 171 0.26% 21 0.04% 408 0.00% 3 0.07% 94.59-136-217.adsl-dyn.isp.belgacom.be

Top 10 of 1179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 865 1.32% 851 1.72% 2634255 25.24% 347 7.71% crawl-66-249-71-194.googlebot.com
2 837 1.28% 820 1.66% 2518463 24.13% 333 7.40% crawl-66-249-71-195.googlebot.com
3 833 1.27% 814 1.65% 2517589 24.13% 356 7.91% crawl-66-249-71-193.googlebot.com
4 89 0.14% 87 0.18% 261963 2.51% 24 0.53% 66.249.71.194
5 81 0.12% 80 0.16% 258364 2.48% 28 0.62% 66.249.71.195
6 87 0.13% 87 0.18% 244256 2.34% 31 0.69% 66.249.71.193
7 805 1.23% 803 1.63% 189186 1.81% 31 0.69% spider3.wise-guys.nl
8 56 0.09% 54 0.11% 147844 1.42% 39 0.87% crawl-66-249-66-50.googlebot.com
9 27 0.04% 27 0.05% 89748 0.86% 3 0.07% 89-149-226-61.internetserviceteam.com
10 13101 20.03% 13101 26.55% 80153 0.77% 435 9.66% 208.70.78.16

Top 30 of 77 Total Referrers
# Hits Referrer
1 8148 12.46% - (Direct Request)
2 765 1.17% http://avthechtel-eksel.be/administrator/index2.php
3 464 0.71% http://www.google.be/search
4 377 0.58% http://www.val.be/
5 184 0.28% http://www.avthasselt.sohosted.com/index_2.php
6 109 0.17% http://avthechtel-eksel.be/
7 53 0.08% http://www.val.be/default.aspx
8 44 0.07% http://www.google.com/search
9 38 0.06% http://marathonofpeace-kigali.skynetblogs.be/archive-month/2007-03
10 35 0.05% http://search.live.com/results.aspx
11 27 0.04% http://www.msn.com
12 20 0.03% http://home.scarlet.be/avthz/pagina9.html
13 19 0.03% http://avthechtel-eksel.be/administrator/
14 14 0.02% http://atletiek.startpagina.be/
15 13 0.02% http://users.skynet.be/bosnico/AVM/AVMLinks.htm
16 13 0.02% http://www.hechtel.be/paginas/verenigingen.htm
17 13 0.02% http://www.pclimburgatletiek.be/links.htm
18 12 0.02% http://www.atletiekclub-tact.be/Links/links.php
19 11 0.02% http://atletiek.start.be/
20 10 0.02% http://home.scarlet.be/~rt028644/atletieklinks.htm
21 10 0.02% http://www.zita.be/zoeken/
22 8 0.01% http://val.be/
23 8 0.01% http://www.aclyra.com/verslagen1.php
24 8 0.01% http://www.google.nl/search
25 7 0.01% http://atletiekclub-tact.be/Links/links.php
26 6 0.01% http://avthechtel-eksel.be/administrator/templates/joomla_admin/css/template_css.css
27 6 0.01% http://search.msn.com/results.aspx
28 5 0.01% http://www.hechtel-eksel.be/fb111rmcb58pqk0vu64.aspx
29 5 0.01% http://www.hechtel.be/paginas/fitengezond.htm
30 4 0.01% http://avthechtel-eksel.be/administrator/index.php
View All Referrers

Top 20 of 79 Total Search Strings
# Hits Search String
1 189 37.80% avt
2 116 23.20% avt hechtel
3 27 5.40% atletiek hechtel
4 17 3.40% avt hechtel-eksel
5 13 2.60% avt hechtel eksel
6 8 1.60% hechtel eksel avt
7 6 1.20% eksel
8 6 1.20% hechtel avt
9 6 1.20% vincent vrijsen
10 5 1.00% a.v.toekomst ( foto's ) de beker van vlaanderen
11 5 1.00% avt beker van vlaanderen
12 4 0.80% atletiekclub hechtel
13 4 0.80% avthechtel
14 4 0.80% hechtel
15 4 0.80% start to run hechtel
16 3 0.60% av toekomst
17 3 0.60% avt atletiek
18 3 0.60% hechtel atletiek
19 3 0.60% lexus is 27810
20 3 0.60% start to run hechtel-eksel
View All Search Strings

Top 15 of 380 Total User Agents
# Hits User Agent
1 26409 40.38% Opera/4.0 (Windows 98;US) Beta 3 [en]
2 2852 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2080 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2024 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 1657 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1486 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1469 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
8 1261 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 1115 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 1057 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1055 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 897 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 842 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
14 827 1.26% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
15 821 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 31306 47.87% 29334 59.45% 1218888 11.68% Unresolved/Unknown
2 26912 41.15% 13666 27.69% 838128 8.03% Belgium
3 3575 5.47% 3297 6.68% 7963135 76.31% US Commercial
4 2126 3.25% 1855 3.76% 153629 1.47% Network
5 1113 1.70% 1018 2.06% 202726 1.94% Netherlands
6 62 0.09% 28 0.06% 526 0.01% Poland
7 54 0.08% 41 0.08% 9667 0.09% Germany
8 47 0.07% 12 0.02% 1546 0.01% International (int)
9 30 0.05% 25 0.05% 290 0.00% Romania
10 27 0.04% 25 0.05% 19818 0.19% Russian Federation
11 24 0.04% 24 0.05% 267 0.00% Non-Profit Organization
12 23 0.04% 23 0.05% 228 0.00% Czech Republic
13 21 0.03% 16 0.03% 1605 0.02% Old style Arpanet (arpa)
14 15 0.02% 11 0.02% 854 0.01% Canada
15 15 0.02% 13 0.03% 530 0.01% United Kingdom
16 6 0.01% 6 0.01% 66 0.00% Senegal
17 5 0.01% 1 0.00% 9 0.00% Brazil
18 5 0.01% 5 0.01% 7130 0.07% Saudi Arabia
19 4 0.01% 4 0.01% 7097 0.07% Finland
20 3 0.00% 1 0.00% 12 0.00% Chile
21 3 0.00% 3 0.01% 6858 0.07% Japan
22 3 0.00% 2 0.00% 22 0.00% Sweden
23 2 0.00% 2 0.00% 23 0.00% Australia
24 2 0.00% 2 0.00% 1028 0.01% China
25 2 0.00% 0 0.00% 1 0.00% France
26 2 0.00% 0 0.00% 1 0.00% Ireland
27 2 0.00% 2 0.00% 22 0.00% India
28 2 0.00% 2 0.00% 22 0.00% Kazakhstan
29 2 0.00% 2 0.00% 0 0.00% Taiwan
30 1 0.00% 1 0.00% 816 0.01% US Educational


Generated by Webalizer Version 2.01